Upland Health Swamps Plot Network: Middleton Creek, Freycinet National Park, Tasmania data packages, 1965-2018
Type | Collection |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Upland Health Swamps Plot Network: Middleton Creek, Freycinet National Park, Tasmania data packages, 1965-2018 |
||||||||||||||
Brief Title | Upland Health Swamps Plot Network data packages, 1965-2018 |
||||||||||||||
Collection Type | Collection |
||||||||||||||
Access Privileges | Long Term Ecological Research Network |
||||||||||||||
DOI - Digital Object Identifier | 10.25911/5c1321aa31532 |
||||||||||||||
Metadata Language | English |
||||||||||||||
Data Language | English |
||||||||||||||
Brief Description | These data show the spread of Cinnamon Water Mould (Phytophthera cinnamomi) across 5 transects in Freycinet National Park, Tasmania. |
||||||||||||||
Full Description | This data package comprises data that were used to produce the graph and conclusions found in figure 7.56 on page 263 of Lindenmayer et. al 2014, Biodiversity and Environmental Change: Monitoring Challenges and Directions. These data show the spread of Cinnamon Water Mould (Phytophthera cinnamomi) across 5 transects in Freycinet National Park, Tasmania. The transects sample different methods of treatment that are designed to alieviate the spread of the disease. |
||||||||||||||
Contact Email | david.keith@environment.nsw.gov.au david.keith@unsw.edu.au christopher.simpson@unsw.edu.au k.wilkins@unsw.edu.au mark.tozer@environment.nsw.gov.au r.woodward@unsw.edu.au t.mason@unsw.edu.au |
||||||||||||||
Contact Address | Australian Wetlands, Rivers and Landscapes Centre School of Biological, Earth and Environmental Sciences University of New South Wales SYDNEY, NSW, 2052 Australia |
||||||||||||||
Contact Phone Number | +61 2 9995 5000 +61 2 9385 2111 +61 427 856 498 +61 409 159 334 +61 2 9385 8435 +61 2 9585 6496 +61 2 9585 6051 +61 428 810 214 +61 2 9385 8296 |
||||||||||||||
Principal Investigator | David Keith |
||||||||||||||
Supervisors | David Keith |
||||||||||||||
Collaborators | Christopher Simpson Katy Wilkins Mark Tozer Renee Woodward Tanya Mason |
||||||||||||||
Fields of Research | 0602 - Ecology |
||||||||||||||
Type of Research Activity | Strategic basic research |
||||||||||||||
Date Coverage |
|
||||||||||||||
Geospatial Location |
|
||||||||||||||
Year of data publication | 2018 |
||||||||||||||
Creator(s) for Citation |
|
||||||||||||||
Publisher for Citation | The Australian National University Data Commons |
||||||||||||||
Publications |
Identifier Type
|
||||||||||||||
Access Rights | Special Condition: Prior to publication of research utilising this data, the data provider (David Keith) requests consultation. |
||||||||||||||
Access Rights Type | Open |
||||||||||||||
Licence Type | CC-BY - Attribution |
||||||||||||||
Licence | LTERN Deed: 34 Date of execution: 2015-04-20 |
||||||||||||||
Data Location | https://datacommons.anu.edu.au |
||||||||||||||
Retention Period | Indefinitely |
||||||||||||||
Data Management Plan | No |
Status: Published
Published To:
- Australian National University
- Australian National Data Service
Identifier: anudc:5908
Published To:
- Australian National University
- Australian National Data Service
Identifier: anudc:5908
Please login to request access to this dataset
Related Items
- isPartOf: Long Term Ecological Network [anudc:5940]
- isPartOf: Upland Health Swamps Plot Network [anudc:5950]
- hasAssociationWith: Katy Wilkins [anudc:5600]
- hasAssociationWith: Mark Tozer [anudc:5605]
- hasAssociationWith: Chris Simpson [anudc:5572]
- hasAssociationWith: Tanya Mason [anudc:5625]
- hasAssociationWith: Upland Heath Swamps Plot Network: Phytophthera cinnamomi Associated with Vegetation Composition, Middleton Creek, Freycinet National Park, Tasmania, 1996-2012 [anudc:5771]
- hasAssociationWith: Upland Health Swamps Plot Network: Dharawal National Park, Sydney Basin, NSW, Australia, data packages, 1983-2018 [anudc:5907]
- hasAssociationWith: Upland Health Swamps Plot Network: Middleton Creek, Freycinet National Park, Tasmania data packages, 1965-2018 [anudc:5908]
- hasAssociationWith: Renee Woodward [anudc:5909]
- isManagedBy: Long Term Ecological Research Network (LTERN) [anudc:5939]
- isOwnedBy: David Keith [anudc:5578]
Files
Updated: 07 February 2019/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator