Upland Health Swamps Plot Network: Dharawal National Park, Sydney Basin, NSW, Australia, data packages, 1983-2018
Type | Collection |
||||||
---|---|---|---|---|---|---|---|
Title | Upland Health Swamps Plot Network: Dharawal National Park, Sydney Basin, NSW, Australia, data packages, 1983-2018 |
||||||
Brief Title | Upland Health Swamps Plot Network, Dharawal National Park data packages, 1983-2018 |
||||||
Collection Type | Collection |
||||||
Access Privileges | Long Term Ecological Research Network |
||||||
DOI - Digital Object Identifier | 10.25911/5c1313b2b2644 |
||||||
Metadata Language | English |
||||||
Data Language | English |
||||||
Brief Description | Aims to improve understanding of the roles of climate and fire regimes in the dynamics and persistence of upland swamps and their biodiversity. |
||||||
Full Description | Aim: Improve understanding of the roles of climate and fire regimes in the dynamics and persistence of upland swamps and their biodiversity. Key research questions: 1. What structural and compositional changes are occurring in upland swamps? 2. What is the nature of co-variation and feedback between vegetation and soil properties? 3. What are the effects of alternative fire regimes and how can responses be characterised by trends in functional groups of species? Surveys: - Vegetation and soils are systematically surveyed on an irregular basis determined by the occurrence of fires. |
||||||
Contact Email | david.keith@environment.nsw.gov.au david.keith@unsw.edu.au christopher.simpson@unsw.edu.au k.wilkins@unsw.edu.au mark.tozer@environment.nsw.gov.au r.woodward@unsw.edu.au t.mason@unsw.edu.au |
||||||
Contact Address | Australian Wetlands, Rivers and Landscapes Centre, School of Biological, Earth and Environmental Sciences, University of New South Wales SYDNEY, NSW, 2052 Australia |
||||||
Contact Phone Number | +61 2 9995 5000 +61 2 9385 2111 +61 427 856 498 +61 409 159 334 +61 2 9385 8435 +61 2 9585 6496 +61 2 9585 6051 +61 428 810 214 +61 2 9385 8296 |
||||||
Principal Investigator | David Keith |
||||||
Supervisors | David Keith |
||||||
Collaborators | Christopher Simpson Katy Wilkins Mark Tozer Richard Williams Tanya Mason |
||||||
Fields of Research | 0501 - Ecological Applications 0602 - Ecology |
||||||
Type of Research Activity | Strategic basic research |
||||||
Date Coverage |
|
||||||
Geospatial Location |
|
||||||
Year of data publication | 2018 |
||||||
Creator(s) for Citation |
|
||||||
Publisher for Citation | Long Term Ecological Research Network (LTERN), ANU Data Commons, The Australian National University |
||||||
Related Websites |
|
||||||
Access Rights | Open Access allowed (see rights held in and over resource below) |
||||||
Access Rights Type | Open |
||||||
Rights held in and over the data | Creative Commons Licence (CC BY- Attribution) is assigned to this data. Details of the licence can be found at https://creativecommons.org/licenses/by/4.0/ |
||||||
Licence Type | CC-BY - Attribution (Version 4) |
||||||
Retention Period | Indefinitely |
||||||
Data Management Plan | No |
Status: Published
Published To:
- Australian National University
- Australian National Data Service
Identifier: anudc:5907
Published To:
- Australian National University
- Australian National Data Service
Identifier: anudc:5907
Please login to request access to this dataset
Related Items
- isPartOf: Long Term Ecological Network [anudc:5940]
- isPartOf: Upland Health Swamps Plot Network [anudc:5950]
- hasAssociationWith: Katy Wilkins [anudc:5600]
- hasAssociationWith: Mark Tozer [anudc:5605]
- hasAssociationWith: Chris Simpson [anudc:5572]
- hasAssociationWith: Tanya Mason [anudc:5625]
- hasAssociationWith: Upland Heath Swamps Plot Network: Hydrological Climate Variables, Dharawal National Park and Dharawal Nature Reserve, Sydney Basin, NSW, Australia, 2013-2018 [anudc:5770]
- hasAssociationWith: Upland Heath Swamps Plot Network: Fire History, Dharawal National Park and Dharawal Nature Reserve, Sydney Basin, NSW, Australia, 1965-2012 [anudc:5769]
- hasAssociationWith: Upland Heath Swamps Plot Network: Vegetation (Structure and Floristics), Dharawal National Park and Dharawal Nature Reserve, Sydney Basin, NSW, Australia, 1983-2014 [anudc:5779]
- hasAssociationWith: Upland Heath Swamps Plot Network: Plot Details - Spatial Coordinates, Dharawal National Park, Sydney Basin, NSW, Australia [anudc:5775]
- hasAssociationWith: Upland Heath Swamps Plot Network: Vegetation Floristics at Soil Probe Sites, Dharawal National Park and Dharawal Nature Reserve, Sydney Basin, NSW, Australia, 2018 [anudc:5777]
- hasAssociationWith: Upland Heath Swamps Plot Network: Soil Properties, Dharawal National Park and Dharawal Nature Reserve, Sydney Basin, NSW, Australia, 1983-2014 [anudc:5773]
- hasAssociationWith: Upland Health Swamps Plot Network: Dharawal National Park, Sydney Basin, NSW, Australia, data packages, 1983-2018 [anudc:5907]
- hasAssociationWith: Upland Health Swamps Plot Network: Middleton Creek, Freycinet National Park, Tasmania data packages, 1965-2018 [anudc:5908]
- isManagedBy: Long Term Ecological Research Network (LTERN) [anudc:5939]
- isOwnedBy: David Keith [anudc:5578]
Files
Updated: 07 February 2019/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator