Upland Heath Swamps Plot Network: Vegetation Floristics at Soil Probe Sites, Dharawal National Park and Dharawal Nature Reserve, Sydney Basin, NSW, Australia, 2018
Type | collection |
||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Upland Heath Swamps Plot Network: Vegetation Floristics at Soil Probe Sites, Dharawal National Park and Dharawal Nature Reserve, Sydney Basin, NSW, Australia, 2018 |
||||||||||||||||||||||||||||||||||
Alternate Title | Upland Heath Swamps Plot Network: Vegetation Floristics (Soil Probe Sites) Dharawal National Park, 2018 |
||||||||||||||||||||||||||||||||||
Collection Type | Dataset |
||||||||||||||||||||||||||||||||||
Access Privileges | Long Term Ecological Research Network |
||||||||||||||||||||||||||||||||||
DOI - Digital Object Identifier | 10.25911/5c341125804ab |
||||||||||||||||||||||||||||||||||
Metadata Language | English |
||||||||||||||||||||||||||||||||||
Data Language | English |
||||||||||||||||||||||||||||||||||
Brief Description | This package contains floristics data collected at sites of soil probe surveys in Dharawal National Park in 2018. The Upland Heath Swamps Plot Network research plots commenced in 1983 and have been revisited in 2004, 2009, 2014 and again in 2018. A synopsis of related data packages which have been collected as part of the Upland Heath Swamps Plot Network’s full program is provided at https://doi.org/10.25911/5c1313b2b2644. |
||||||||||||||||||||||||||||||||||
Full Description | Abstract: This package contains floristics data collected at sites of soil probe surveys in Dharawal National Park in 2018. The presence or absence of a variety of plant species was noted across a series of quadrats and tallied to produce frequency scores for each species. The Upland Heath Swamps Plot Network research plots commenced in 1983 and have been revisited in 2004, 2009, 2014 and again in 2018. A synopsis of related data packages which have been collected as part of the Upland Heath Swamps Plot Network’s full program is provided at https://doi.org/10.25911/5c1313b2b2644. Study extent: Surveys were performed at three sites - Swamp C, Probe 0; Swamp A, Probe 0; Swamp A, Probe 2. Project funding: Between 2012 and 2018 this project was part of, and funded through the Long Term Ecological Research Network (LTERN) a facility within the Terrestrial Ecosystem Research Network (TERN) and supported by the Australian Government through the National Collaborative Research Infrastructure Strategy. |
||||||||||||||||||||||||||||||||||
Methods |
Number
Number
|
||||||||||||||||||||||||||||||||||
File Descriptions |
Name
|
||||||||||||||||||||||||||||||||||
Contact Email | david.keith@environment.nsw.gov.au christopher.simpson@unsw.edu.au k.wilkins@unsw.edu.au mark.tozer@environment.nsw.gov.au r.woodward@unsw.edu.au t.mason@unsw.edu.au david.keith@unsw.edu.au |
||||||||||||||||||||||||||||||||||
Contact Address | Australian Wetlands, Rivers and Landscapes Centre School of Biological, Earth and Environmental Sciences University of New South Wales SYDNEY, NSW, 2052 Australia |
||||||||||||||||||||||||||||||||||
Contact Phone Number | +61 2 9995 5000 +61 409 159 334 +61 2 9385 8435 +61 2 9585 6496 +61 2 9585 6051 +61 2 9385 8296 +61 2 9385 2111 +61 427 856 498 +61 428 810 214 |
||||||||||||||||||||||||||||||||||
Principal Investigator | David Keith |
||||||||||||||||||||||||||||||||||
Supervisors | David Keith |
||||||||||||||||||||||||||||||||||
Collaborators | Tanya Mason Chris Simpson Dick Williams Katy Wilkins Mark Tozer |
||||||||||||||||||||||||||||||||||
Fields of Research | 0602 - Ecology |
||||||||||||||||||||||||||||||||||
Keywords | GCMD:Earth Science > Biosphere > Vegetation GCMD:Earth Science > Biosphere > Vegetation > Vegetation Species LTERN Monitoring Theme:Plant species composition LTERN Monitoring Theme:Plant species abundance LTERN Monitoring Theme:Individual plants LTERN Monitoring Theme:Invasive plants keyword:Upland heath swamps keyword:Plant species Upland Heath Swamps Dharawal National Park Vegetation Floristics (Soil Probe Sites) |
||||||||||||||||||||||||||||||||||
Type of Research Activity | Strategic basic research |
||||||||||||||||||||||||||||||||||
Date Coverage |
|
||||||||||||||||||||||||||||||||||
Geospatial Location |
|
||||||||||||||||||||||||||||||||||
Date of data creation | 2018-11-15 |
||||||||||||||||||||||||||||||||||
Year of data publication | 2018 |
||||||||||||||||||||||||||||||||||
Creator(s) for Citation |
|
||||||||||||||||||||||||||||||||||
Publisher for Citation | Long Term Ecological Research Network (LTERN), ANU Data Commons, The Australian National University |
||||||||||||||||||||||||||||||||||
Related Websites |
|
||||||||||||||||||||||||||||||||||
Other Related Identifiers | MorphoId:ltern6.390 PackageId:975 |
||||||||||||||||||||||||||||||||||
Access Rights | Prior to publication of research utilising this data, the data provider (David Keith) requests consultation. |
||||||||||||||||||||||||||||||||||
Access Rights Type | Open |
||||||||||||||||||||||||||||||||||
Rights held in and over the data | Creative Commons Licence (CC BY- Attribution) is assigned to this data. Details of the licence can be found at https://creativecommons.org/licenses/by/4.0/ |
||||||||||||||||||||||||||||||||||
Licence Type | CC-BY - Attribution (Version 4) |
||||||||||||||||||||||||||||||||||
Licence | LTERN Deed: 13 Date of execution: 2014-04-30 |
||||||||||||||||||||||||||||||||||
Retention Period | Indefinitely |
||||||||||||||||||||||||||||||||||
Data Management Plan | No |
Published To:
- Australian National University
- Australian National Data Service
Identifier: anudc:5777
- hasAssociationWith: Katy Wilkins [anudc:5600]
- hasAssociationWith: Mark Tozer [anudc:5605]
- hasAssociationWith: David Keith [anudc:5578]
- hasAssociationWith: Chris Simpson [anudc:5572]
- hasAssociationWith: Tanya Mason [anudc:5625]
- hasAssociationWith: Dick Williams [anudc:5581]
- hasAssociationWith: Upland Health Swamps Plot Network: Dharawal National Park, Sydney Basin, NSW, Australia, data packages, 1983-2018 [anudc:5907]
Updated: 07 February 2019/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator