Upland Heath Swamps Plot Network: Soil Properties, Dharawal National Park and Dharawal Nature Reserve, Sydney Basin, NSW, Australia, 1983-2014
Type | collection |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Upland Heath Swamps Plot Network: Soil Properties, Dharawal National Park and Dharawal Nature Reserve, Sydney Basin, NSW, Australia, 1983-2014 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternate Title | Upland Heath Swamps Plot Network: Soil Properties Dharawal National Park, 1983-2014 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection Type | Dataset |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Privileges | Long Term Ecological Research Network |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI - Digital Object Identifier | 10.25911/5c36d4501a15f |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata Language | English |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Language | English |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief Description | This Upland Heath Swamps Plot Network Soil Properties Data Package contains detailed soil analysis, taken between 1983 and 2014, from 60 established swamp monitoring sites in upland swamps. A synopsis of related data packages which have been collected as part of the Upland Heath Swamps Plot Network’s full program is provided at https://doi.org/10.25911/5c1313b2b2644. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Description | Abstract: This Upland Heath Swamps Plot Network Soil Properties Data Package contains detailed soil analysis, taken between 1983 and 2014, from 60 established swamp monitoring sites in upland swamps scattered throughout the study area (Keith and Myerscough 1993). Each site is sampled in nine combinations of moisture-by-vegetation structure strata. The Upland Heath Swamps Plot Network research plots commenced in 1983 and have been revisited in 2004, 2009 and again in 2014. A synopsis of related data packages which have been collected as part of the Upland Heath Swamps Plot Network’s full program is provided at https://doi.org/10.25911/5c1313b2b2644. Sampling method: Originally each sample site was a belt transect of 60 contiguous 0.5x0.5 m quadrats, in which presence/absence of all vascular plant taxa were recorded (based on whether they were overhanging the quadrats) and tallied to give a frequency out of 60. The sites were originally sampled in 1983, marked in the field by two wooden stakes at either end of the transect, and plotted on a 1:10 000 aerial photograph. By 2004, it was possible to relocate 54 of the 60 original transects and of these, at least one of the original markers was found for 20 transects. During the intervening years, some of the wooden markers had been consumed by fires, but based on the annotated aerial photograph, field notes and detailed recollections of the original observer (David Keith), transects were confidently reestablished within approximately 10 m of their original location. These formed the basis for establishing permanent swamp monitoring sites, which are now marked in the field at the positions of quadrats 1 and 30 with steel star pickets, extending approximately 1.5 m above ground surface, and located on the Map Grid of Australia (Geodectic Datum of Australia) using a global positioning system. Study extent: During 2014, soils were sampled at all 54 sites. In previous surveys (only year recorded, not date), they were sampled at a random sample of 20 sites stratified by the soil moistire gradient and vegetation structure. Additionally, the exchangable manganese (Mn), total organic carbon (TOC) and moisture content were not measured in the years before 2014. The next census is scheduled for 2019 or within 12 months of the next bushfire, whichever occured first. Surface litter was removed from samples prior to collection. Project funding: Between 2012 and 2018 this project was part of, and funded through the Long Term Ecological Research Network (LTERN) a facility within the Terrestrial Ecosystem Research Network (TERN) and supported by the Australian Government through the National Collaborative Research Infrastructure Strategy. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Methods |
Number
Number
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File Descriptions |
Name
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Email | david.keith@environment.nsw.gov.au christopher.simpson@unsw.edu.au k.wilkins@unsw.edu.au mark.tozer@environment.nsw.gov.au r.woodward@unsw.edu.au t.mason@unsw.edu.au david.keith@unsw.edu.au |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Address | Australian Wetlands, Rivers and Landscapes Centre, School of Biological, Earth and Environmental Sciences, University of New South Wales SYDNEY, NSW, 2052 Australia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Phone Number | +61 2 9995 5000 +61 409 159 334 +61 2 9385 8435 +61 2 9585 6496 +61 2 9585 6051 +61 2 9385 8296 +61 2 9385 2111 +61 427 856 498 +61 428 810 214 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Principal Investigator | David Keith |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supervisors | David Keith |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collaborators | Tanya Mason Chris Simpson Dick Williams Katy Wilkins Mark Tozer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fields of Research | 0503 - Soil Sciences 0602 - Ecology |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | GCMD:Earth Science > Land Surface > Soils GCMD:Earth Science > Land Surface > Soils > Soil pH GCMD:Earth Science > Land Surface > Soils > Soil Chemistry GCMD:Earth Science > Land Surface > Soils > Electrical Conductivity GCMD:Earth Science > Land Surface > Soils > Soil Moisture/Water Content LTERN Monitoring Theme:Soil keyword:Soil pH keyword:Soil chemistry keyword:Soil conductivity keyword:Soil moisture Upland Heath Swamps Dharawal National Park Soil Properties |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of Research Activity | Strategic basic research |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Coverage |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geospatial Location |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of data creation | 2018-10-26 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of data publication | 2018 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creator(s) for Citation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher for Citation | Long Term Ecological Research Network (LTERN), ANU Data Commons, The Australian National University |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Websites |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Related Identifiers | MorphoId:ltern6.315 PackageId:915 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Rights | Prior to publication of research utilising this data, the data provider (David Keith) requests consultation. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Rights Type | Open |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rights held in and over the data | Creative Commons Licence (CC BY- Attribution) is assigned to this data. Details of the licence can be found at https://creativecommons.org/licenses/by/4.0/ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licence Type | CC-BY - Attribution (Version 4) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licence | LTERN Deed: 13 and 14 Date of execution: 2014-04-30 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retention Period | Indefinitely |
Published To:
- Australian National University
- Australian National Data Service
Identifier: anudc:5773
- hasAssociationWith: Katy Wilkins [anudc:5600]
- hasAssociationWith: Mark Tozer [anudc:5605]
- hasAssociationWith: David Keith [anudc:5578]
- hasAssociationWith: Chris Simpson [anudc:5572]
- hasAssociationWith: Tanya Mason [anudc:5625]
- hasAssociationWith: Dick Williams [anudc:5581]
- hasAssociationWith: Upland Health Swamps Plot Network: Dharawal National Park, Sydney Basin, NSW, Australia, data packages, 1983-2018 [anudc:5907]
Updated: 07 February 2019/ Responsible Officer: University Librarian/ Page Contact: Library Systems & Web Coordinator